[vc_row][vc_column width=”1/2″][vc_single_image image=”288″ img_size=”full”][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner][vc_column_text]Novel’s MAP is a source of phosphorus and nitrogen for plants, where nitrogen is represented in ammonia form. Monoammonium phosphate is used for all soil types, and for all agricultural crops and climates. It is recommended for use at the beginning of the growth season, when phosphorus availability is essential for the establishment of the root system. It can be mixed with all water soluble fertilizers except for calcium fertilizers and concentrated magnesium solutions to meet nutritional needs throughout the crop cycle. Novel’s MAP suitable for all fertigation systems through drip irrigation and sprinklers, irrigation systems.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_separator align=”align_left” el_width=”100″ css=”.vc_custom_1513864232491{margin-top: 15px !important;margin-bottom: 15px !important;}”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Analysis table” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Sr No. | Content (percent by weight) | Specification |
---|---|---|
1. | Moisture | (max.) 0.5% |
2. | Ammonical Nitrogen | (min.) 12.0% |
3. | Water Soluble Phosphate (as P2O5) | (min.) 61.0% |
4. | Matter insoluble in water | (max.) 0.5% |
5. | Sodium as (NaCl) | (max.) 0.5% |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_separator align=”align_left” el_width=”100″ css=”.vc_custom_1513864232491{margin-top: 15px !important;margin-bottom: 15px !important;}”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Advantages” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”]
- Fully Water Soluble
- Suitable for fertigation and foliar application
- Anti-caking and Low Ph
Packing Sizes: 1 kg, 10 kg and 25 kg[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]