[vc_row][vc_column width=”1/2″][vc_single_image image=”295″ img_size=”full”][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner][vc_column_text]Novel’s NPK 19-19-19 which is totally water soluble in crystalline powder form. It contains high quality macro and essential nutrients and chloride free ingredients. This can be applied to the crop by fertigation or through foliar spraying.
NPK 19-19-19 is a complete water soluble, ideal fertilizer which provides all major macronutrients N-P-K in a balanced ratio to the plants through foliar spray or fertigation at the time of maximum requirement with the lowest losses. Novel’s NPK 19-19-19 can fulfill any deficiency of one or all three major plant nutrients and minimizes the cost on basal fertilizers.NPK 19-19-19 increases net returns, lowers the cost of production per unit crop yield, minimizes the chemical load on the environment and enables the country to strengthen the fertilizer supplies in the event of their shortages or price escalation thereby ensuring a wiser and long lasting use.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_separator align=”align_left” el_width=”100″ css=”.vc_custom_1513864232491{margin-top: 15px !important;margin-bottom: 15px !important;}”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_custom_heading text=”Analysis table” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Sr No. | Content (percent by weight) | Specification |
---|---|---|
1. | Total Nitrogen | (min.) 19.0% |
2. | Nitrate Nitrogen | (max.) 4.0% |
3. | Ammoniacal Nitrogen | (min.) 4.5% |
4. | Urea Nitrogen in Nitrogen | (min.) 10.5% |
5. | Water Soluble Phosphate (as P2O5) | (min.) 19.0% |
6. | Water Soluble Potash (as K2O) | (min.) 19.0% |
7. | Sodium (as NaCl) | (max.) 0.5% |
8. | Moisture | (max.) 0.5% |
9. | Matter insoluble in water | (max.) 0.5% |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_separator el_width=”100″ css=”.vc_custom_1513838821804{margin-top: 15px !important;margin-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row css=”.vc_custom_1513838930550{margin-top: 35px !important;margin-bottom: 35px !important;}”][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”Advantages” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”]
- Fully Water Soluble
- Instant uptake of nutrients by the plants resulting in significant and quick improvement in crop will be seen
- Through this application nutrient uptake efficiency will be enhanced as losses due to leaching volatilization will be minimized
- Since N,P & K is specially structured and designed, this will give an excellent growth in all the stages of crop namely seedling stage, vegetative stage, reproductive stage and ripening stage
- The nutrients are textured and cohesively balanced. Hence, this will give better result and excellent yield in all crops like fruits, vegetables, flowers, field crops, foliage crops etc.
- Wide-range compatibility with all types of fertilizers and agrochemicals
Packing Sizes :1 kg, 10 kg and 25 kg[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]